
is designed for mounting in a device or a hardware platform and equipped with the mounting holes in monitors shell or brackets.
Model | |
Modello | KT-215-IRWS0M1 |
---|---|
Serie | Waterproof (front panel) |
Tipo del monitor | Open Frame |
Display characteristics | |
Diagonale | 21,5" |
Proporzioni | 16:9 |
Tipo del touch screen | Infrared |
Numero tocchi | 2 – 40 (optional) |
Oggetto di risposta | Any objects greater than 3 mm |
Tipo del display | TFT-LCD, LED Backlight |
Surface hardness | 7H |
Area attiva | 478 × 270 mm |
Larghezza del monitor | 520 mm |
Altezza del monitor | 312 mm |
Profondità del monitor | 45,8 mm |
Risoluzione | 1920×1080 |
Colore | 16,7 million |
Luminosità | 250 cd/m² |
Angolo di visuale orizzontale | Left 89° / right 89° |
Angolo di visuale verticale | Up 89° / down 89° |
Contrasto | 1000:1 |
Frequenza di scansione | 40 – 80 KHz / 50 – 76 Hz |
Curvatura | ND |
Interfaces | |
Video digitale entrata | HDMI, DP (optional) |
Analog video In | VGA |
Interfaccia tattile | USB |
Power management | |
Potenza assorbita | External power brick |
Tensione di entrata | 100 – 240 VAC, 50 – 60 Hz |
Tensione di entrata | 12 V |
Potenza assorbita | Max. 30 W |
Environment | |
Temperatura operativa | -10...+60 °C |
Temperatura stoccaggio | -20...+70 °C |
Umidità operativa | 20% – 80% |
Umidità stoccaggio | 10% – 90% |
Additional Features | |
Attacco VESA | 75 mm and 100 mm |
Opzioni montaggio | Mounting holes |
Funzione del display | Brightness, Contrast Ratio, Phase, Function, Auto-adjust, H/V Location, Languages, Reset, Clock |
Tasti | AUTO, +, POWER, -, MENU |
Sistemi operativi compatibili | Windows 7 and higher, Linux (core 3,0 and higher), Android |
Industrial Open Frame touch monitor Keetouch 21,5" KT-215-IRWS0M1 has a wide operating temperature range. It is designed to work faultlessly in a dirty, rough and dangerous environment and has no problem operating at an extreme temperature -10...+60°C and humidity 20...80%. Water and condensation do not harm the working surface: as soon as water dries the screen will resume working correctly. The metal housing protects the monitor from shock and vibration. The robust construction lasts for years, all the elements are closely adjacent to one another.
These monitors are designed to be mounted into the equipment from the inside using mounting brackets, which are fixed with screws in the eyelets on the narrow sides of the metal case.
Supports 2 to 40 touch points (optional). Double-touch interface supports scaling, zooming and image rotating. Learn more on installing the touch technology software drivers for IR devices.
No pressure required: responses to a quick light touch of any object.
Advantages